The MasterFormat divisions, explained
Every construction specification in North America is filed by MasterFormat division. Here is the full list, what each one covers, and which ones carry most of an architect’s product decisions.
What MasterFormat is
MasterFormat is the specification numbering and titling system published by CSI and CSC. It organizes construction work results into numbered divisions, and each division into numbered sections. A six-digit section number, such as 08 71 00, places a requirement exactly where every estimator, contractor and manufacturer expects to find it.
The divisions
| Number | Title | What it covers |
|---|---|---|
| Procurement and general | ||
| 00 | Procurement and Contracting Requirements | bidding, contracting forms and conditions. |
| 01 | General Requirements | administrative and procedural requirements that apply to every section. |
| Facility construction | ||
| 02 | Existing Conditions | surveys, demolition, remediation. |
| 03 | Concrete | cast-in-place, precast, grouting. |
| 04 | Masonry | unit masonry, stone, refractories. |
| 05 | Metals | structural steel, cold-formed framing, metal fabrications. |
| 06 | Wood, Plastics, and Composites | carpentry, architectural woodwork, plastic and composite fabrications. |
| 07 | Thermal and Moisture Protection | waterproofing, insulation, roofing, firestopping, sealants. |
| 08 | Openings | doors, windows, curtain walls, hardware, glazing, louvers. |
| 09 | Finishes | gypsum board, tile, ceilings, flooring, wall coverings, paint. |
| 10 | Specialties | signage, partitions, toilet accessories, fire-protection specialties, lockers. |
| 11 | Equipment | built-in equipment by building type. |
| 12 | Furnishings | furniture, casework, window treatments. |
| 13 | Special Construction | pre-engineered and special-purpose structures. |
| 14 | Conveying Equipment | elevators, escalators, lifts. |
| Facility services | ||
| 21 | Fire Suppression | |
| 22 | Plumbing | |
| 23 | Heating, Ventilating, and Air Conditioning (HVAC) | |
| 25 | Integrated Automation | |
| 26 | Electrical | |
| 27 | Communications | |
| 28 | Electronic Safety and Security | |
| Site and infrastructure | ||
| 31 | Earthwork | |
| 32 | Exterior Improvements | paving, site furnishings, planting. |
| 33 | Utilities | |
| 34 | Transportation | |
| 35 | Waterway and Marine Construction | |
| Process equipment | ||
| 40 | Process Interconnections | |
| 41 | Material Processing and Handling Equipment | |
| 42 | Process Heating, Cooling, and Drying Equipment | |
| 43 | Process Gas and Liquid Handling, Purification, and Storage Equipment | |
| 44 | Pollution and Waste Control Equipment | |
| 45 | Industry-Specific Manufacturing Equipment | |
| 46 | Water and Wastewater Equipment | |
| 48 | Electrical Power Generation | |
Numbers not listed are reserved for future use.
Where the product decisions are
Divisions 03 through 14 are where an architect makes most product selections, and Divisions 07, 08, 09 and 10 carry the densest concentration of them: envelope, openings, finishes and the specialties that fill out a building. The guides below take each of those divisions section by section.
Guides by division
Division 08 — Openings
Doors, frames, hardware, windows, storefront, curtain wall, glazing and louvers.
→Division 09 — Finishes
Gypsum board, tile, ceilings, flooring, wall coverings and paint.
→Division 07 — Thermal and Moisture Protection
Waterproofing, air barriers, insulation, roofing, flashing, firestopping and sealants.
→Division 10 — Specialties
Signage, partitions, toilet accessories, fire-protection specialties, lockers and wall protection.
→Division 06 — Wood, Plastics, and Composites
Rough carpentry, sheathing, finish carpentry, architectural woodwork, solid surfacing and composite fabrications.
→Where Gaudi Pro fits
Gaudi Pro organizes product research the way MasterFormat organizes the specification. Ask for a product in plain language and the cited results come back grouped by category, each with a confidence indicator, ready to land in the right section. Start free
